VIP member
W11 series hydraulic three roll symmetrical plate rolling machine
Performance and characteristics: The structure of this machine is a three roll symmetrical type, with the upper roll performing vertical lifting and l
Product details
Performance and characteristics: The structure of this machine is a three roll symmetrical type, with the upper roll performing vertical lifting and lowering movements at the symmetrical center of the two lower rolls. It is obtained by the hydraulic oil in the hydraulic cylinder acting on the piston, which is a hydraulic transmission; The two lower rollers rotate, and the output gear of the reducer meshes with the teeth of the lower rollers to provide torque for the rolled sheet. This machine tool has a compact structure and is easy to operate and maintain.
Technical Specifications
| Specification Model | Maximum roll thickness | Maximum roll width | Yield limit of sheet metal | Rolling speed | Minimum roll diameter when fully loaded | Upper shaft diameter | Lower shaft diameter | Center distance between two axes | Main motor power | Hydraulic motor power |
| mm | mm | mm | m/mn | mm | mm | mm | mm | kw | kw | |
| W11-30*2000 | 30 | 2000 | 245 | 4 | 1200 | 360 | 290 | 480 | 22 | 7.5 |
| W11-25*2500 | 25 | 2500 | 245 | 4 | 1200 | 370 | 300 | 480 | 22 | 7.5 |
| W11-30*2500 | 30 | 2500 | 245 | 4 | 1200 | 420 | 360 | 550 | 30 | 11 |
| W11-25*3000 | 25 | 3000 | 245 | 4 | 1200 | 430 | 370 | 550 | 30 | 11 |
| W11-30*3000 | 30 | 3000 | 245 | 4 | 1200 | 450 | 390 | 600 | 30 | 11 |
| W11-40*2500 | 40 | 2500 | 245 | 3.5 | 1400 | 500 | 700 | 600 | 37 | 15 |
| W11-40*3000 | 40 | 3000 | 245 | 3.5 | 1600 | 540 | 440 | 600 | 45 | 18.5 |
| W11-50*3000 | 50 | 3000 | 245 | 3.5 | 2000 | 580 | 780 | 750 | 55 | 22 |
| W11-60*3000 | 60 | 3000 | 245 | 3.5 | 2400 | 600 | 560 | 800 | 75 | 30 |
| W11-70*3000 | 70 | 3000 | 245 | 3.5 | 2800 | 710 | 620 | 850 | 90 | 37 |
| W11-80*3000 | 80 | 3000 | 245 | 3.5 | 3200 | 770 | 680 | 900 | 90 | 37 |
| W11-90*3000 | 90 | 3000 | 245 | 3.5 | 3600 | 820 | 730 | 950 | 110 | 45 |
| W11-100*3000 | 100 | 3000 | 245 | 3.5 | 4000 | 860 | 770 | 1000 | 110 | 45 |
| W11-110*3000 | 110 | 3000 | 245 | 3.5 | 4400 | 900 | 810 | 1080 | 132 | 55 |
| W11-120*3000 | 120 | 3000 | 245 | 3.5 | 4800 | 950 | 860 | 1160 | 132 | 55 |
Online inquiry
